Ahumahi-arahi Pukatanga
Ma te punaha rokiroki pūngao + PV, ka taea e koe te whakahaere tika i te huringa hiko katoa i roto i to kaainga na roto i te kohi rokiroki whakatipuranga whaiaro.Na ka taea e koe te parekareka ki te whare ki tonu i te kaha me te iti o te utu hiko me te mana haumaru ki te kore e pakaru. Ko te matiti atamai e ahu mai ana i te hapori he waahanga nui o te hanganga whaipainga. Ka tautoko a iSPACE i nga wa tuturu mo te tukunga o nga korero tukunga hiko; hono ki te puna hiko mariko e mahi ana i nga mema katoa.
Nga painga
Ka whakaratohia e iSPACE he APP whakatapua e taea ai e nga kaiwhakamahi te whakahaere mamao i te pakitara hiko SE14400.
Ka taea e te pakitara hiko SE14400 te mahi hei waeine pūngao pūngao, e whakarato ana i te mana hiko pono me te pākahiko kua whakakiia katoatia.
Ma te APP ka taea e koe te aro turuki, te tātari me te whakahaere i te tuku me te tono o to whare, pakihi ranei i nga wa katoa me nga waahi katoa.
Taipitopito Tere
ingoa hua | 14400wh te pākahiko lithium katote hiko |
Momo pākahiko | Pūhiko Pūhiko LiFePO4 |
OEM/ODM | Ka whakaaetia |
Pūtāhui | 10 Tau |
Tawhā Hua
Tawhā Pūnaha Powerwall | |
Ahu(L*W*H) | 600mm * 350mm * 1200mm |
Kua whakatauhia te kaha | ≥14.4kWh |
Te utu o naianei | 0.5C |
Max.tukunga o naianei | 1C |
Ngaohiko tapahi-atu o te utu | 58.4V |
Ngaohiko tapahi o te tukunga | 40V@>0℃ / 32V@≤0℃ |
Te pāmahana utu | 0℃~60℃ |
Te pāmahana tuku | -20℃~ 60℃ |
Rokiroki | ≤6 marama:-20 ~ 35 °C, 30%≤SOC≤60% ≤3 marama:35~45 ℃,30%≤SOC≤60% |
Te ora porohita@25℃,0.25C | ≥6000 |
Te taumaha kupenga | ≈160kg |
Raraunga Whakauru Aho PV | |
Max.Hiko Whakauru DC (W) | 6400 |
Awhe MPPT (V) | 125-425 |
Ngaohiko Whakaoho (V) | 100±10 |
PV Tāuru Nāianei (A) | 110 |
No.o nga Kaiwhaiwhai MPPT | 2 |
No.o nga aho mo ia MPPT Tracker | 1+1 |
Raraunga Putanga AC | |
Whakatauria te Putanga AC me te Mana UPS (W) | 5000 |
Te Mana Nui (atu matiti) | 2 nga wa o te mana whakatau, 5 S |
Auautanga Putanga me te Ngaohiko | 50 / 60Hz;110Vac(waa wehe)/240Vac (waawehe wahanga), 208Vac (2/3 wahanga), 230Vac (waahanga kotahi) |
Momo Matiti | Wāhanga Kotahi |
Te Harmonic Distortion o naianei | THD<3% (Uta raina<1.5%) |
Te kaha | |
Max.Te kaha | 93% |
Te kaha o te Euro | 97.00% |
Te Putanga MPPT | >98% |
Parenga | |
Tiaki Uira Whakauru PV | Whakauru |
Parenga Anti-motu | Whakauru |
PV String Input Reverse Polarity Protection | Whakauru |
Tirohanga parenga whakarara | Whakauru |
Waeine Aroturuki Naianei | Whakauru |
Putanga i runga i te parenga o naianei | Whakauru |
Parenga Whakapoto Huaputa | Whakauru |
Putanga i runga i te Parenga Ngaohiko | Whakauru |
Te parenga ngaru | DC Momo II / AC Momo II |
Tiwhikete me nga Paerewa | |
Ture Mātiti | UL1741, IEEE1547, RULE21, VDE 0126, AS4777, NRS2017, G98, G99, IEC61683, IEC62116, IEC61727 |
Ture Haumaru | IEC62109-1, IEC62109-2 |
EMC | EN61000-6-1, EN61000-6-3, FCC 15 akomanga B |
Raraunga Whanui | |
Awhe Maama Mahi (℃) | -25~60 ℃, > 45 ℃ Te whakaheke |
Te whakamatao | Te whakamahana atamai |
Haruru (dB) | <30 dB |
Whakawhitiwhiti me BMS | RS485;KIA |
Taumaha (kg) | 32 |
Tohu Tiaki | IP55 |
Kāhua Tāuta | Whakanohoia ki te pakitara/Tuu |
Pūtāhui | 5 tau |
*Kei te kamupene te mana whakamutunga mo te whakamaarama mo tetahi o nga korero e whakaatuhia ana
Nga tono hua
Ka taea te whakauru i te pakitara hiko SE14400 ki roto i te tono kore-maiti karekau he mana matiti e waatea ana; ka taea e taatau punaha te mahi i nga wa katoa ahakoa i te taone nui, i nga waahi mamao ranei.