7680Wh PowerWall
ESS noho
Ka whakamahia e te iSPACE nga hangarau hou ki te whakaputa i te Powerwall kua whakauruhia ki roto i nga kaainga maha.Ko te Powerwall he papahiko kaainga ka taea te hiko i tetahi whare katoa, tae atu ki te TV, te rangi, te rama, me etahi atu. Ka taea te whakamahi i te SE7680 Powerwall ki te hiko, Na ka taea te whakatika kia taea ai e nga kaiwhakamahi te penapena hiko i te wa e iti ana te tono mo te whakamahi i nga waa teitei.
Te Tino Pai ki te 93%
Tuku Hiko Ohotata
Kei runga i te pakitara e tu ana ranei
Pūhiko LFP ngaohiko teitei
Roa ake te Wa Hurihanga Ora
Hangarau Matao Ataata
Whakaitihia o Pire Pungao
Tirohia pehea te mahi i roto i te kaainga
I roto i te aratau-whaiaro, ka taea e te SE7680 Powerwall te penapena i te hiko i hangaia e te punaha o te tuanui o te ra i te ra, me te tuku i nga kaiwhakamahi ki te penapena i te hiko i hurihia mai i nga panui solar, na ahakoa i muri i te heke o te ra, ka taea hoki te whakamahi i nga kohinga o mua.Hei pākahiko taapiri, ko tetahi o nga mahi matua o te Powerwall ko te whakarato i te mana taapiri mena ka mate te hiko.
Tō Pūnaha kei ō matimati
Aroturuki Mamao
Ma te tono iSPACE, ka taea e koe te aro turuki tika i to kohi hiko, whakatipuranga ranei i nga wa katoa, i hea.He maha nga whiringa ka tukuna e te iSPACE mo te maataki, ki te tātari, ki te whakahaere i te toenga hiko ma te Ipurangi i runga i te PC, i te tono ranei i runga i te waea atamai, i te papa.
Mahi i te ao me te po
Rokiroki kaha
He tino penapena moni nga panui solar i te wa e whiti ana te ra, engari ma te taapiri aiSPACE SE7680 Powerwall ki to punaha solar, ka taea e koe te penapena i taua hiko kore utu me te whakamahi i nga wa e hiahia ana koe - ahakoa i te po.
Ingoa Tauira | SE2650Wh | SE7680Wh | SE9600Wh | SE14400Wh |
Tawhā Pūnaha Powerwall | ||||
Ahu(L*W*H) | 593*195*950mm | 600mm * 195mm * 1200mm | 600mm * 195mm * 1400mm | 600mm * 350mm * 1200mm |
Kua whakatauhia te kaha | ≥2.56kWh | ≥7.68kWh | ≥9.6kWh | ≥14.4kWh |
Te utu o naianei | 0.5C | 0.5C | 0.5C | 0.5C |
Max.tukunga o naianei | 1C | 1C | 1C | 1C |
Ngaohiko tapahi-atu o te utu | 29.2V | 58.4V | 58.4V | 58.4V |
Ngaohiko tapahi o te tukunga | 20V@>0℃ / 16V@≤0℃ | 20V@>0℃ / 16V@≤0℃ | 40V@>0℃ / 32V@≤0℃ | 40V@>0℃ / 32V@≤0℃ |
Te pāmahana utu | 0℃~60℃ | 0℃~60℃ | 0℃~60℃ | 0℃~60℃ |
Te pāmahana tuku | -20℃~ 60℃ | -20℃~ 60℃ | -20℃~ 60℃ | -20℃~ 60℃ |
Rokiroki | ≤6 marama:-20 ~ 35 °C, 30%≤SOC≤60% ≤3 marama:35~45 ℃,30%≤SOC≤60% | ≤6 marama:-20 ~ 35 °C, 30%≤SOC≤60% ≤3 marama:35~45 ℃,30%≤SOC≤60% | ≤6 marama:-20 ~ 35 °C, 30%≤SOC≤60% ≤3 marama:35~45 ℃,30%≤SOC≤60% | ≤6 marama:-20 ~ 35 °C, 30%≤SOC≤60% ≤3 marama:35~45 ℃,30%≤SOC≤60% |
Te ora porohita@25℃,0.25C | ≥6000 | ≥6000 | ≥6000 | ≥6000 |
Te taumaha kupenga | ≈59kg | ≈100kg | ≈130kg | ≈160kg |
Whakatakotoranga Inverter | ||||
SUNTE Tauira Ingoa | SE2650Wh | SE7680Wh | SE9600Wh | SE14400Wh |
Raraunga Whakauru Aho PV | ||||
Max.Hiko Whakauru DC (W) | 2000 | 6400 | 6400 | 6400 |
Awhe MPPT (V) | 120-380 | 125-425 | 125-425 | 125-425 |
Ngaohiko Whakaoho (V) | 120 | 100±10 | 100±10 | 100±10 |
PV Tāuru Nāianei (A) | 60 | 110 | 110 | 110 |
No.o nga Kaiwhaiwhai MPPT | 2 | 2 | 2 | 2 |
No.o nga aho mo ia MPPT Tracker | 1+1 | 1+1 | 1+1 | 1+1 |
Raraunga Putanga AC | ||||
Whakatauria te Putanga AC me te Mana UPS (W) | 1500 | 3000 | 5000 | 5000 |
Te Mana Nui (atu matiti) | 2 nga wa o te mana whakatau, 10 S | 2 nga wa o te mana whakatau, 5 S | 2 nga wa o te mana whakatau, 5 S | 2 nga wa o te mana whakatau, 5 S |
Auautanga Putanga me te Ngaohiko | 50 / 60Hz;120 / 240Vac (waahanga wehe), 208Vac (2/3 wahanga), 230Vac (waahanga kotahi) | 50 / 60Hz;110Vac(waa wehe)/240Vac (waahanga wehe), 208Vac (2/3 wahanga), 230Vac (waahanga kotahi) | 50 / 60Hz;110Vac(waa wehe)/240Vac (waahanga wehe), 208Vac (2/3 wahanga), 230Vac (waahanga kotahi) | 50 / 60Hz;110Vac(waa wehe)/240Vac (waahanga wehe), 208Vac (2/3 wahanga), 230Vac (waahanga kotahi) |
Momo Matiti | Wāhanga Kotahi | Wāhanga Kotahi | Wāhanga Kotahi | Wāhanga Kotahi |
Te Harmonic Distortion o naianei | THD<3% (Uta raina<1.5%) | THD<3% (Uta raina<1.5%) | THD<3% (Uta raina<1.5%) | THD<3% (Uta raina<1.5%) |
Te kaha | ||||
Max.Te kaha | 93% | 93% | 93% | 93% |
Te kaha o te Euro | 97.00% | 97.00% | 97.00% | 97.00% |
Te Putanga MPPT | >98% | >98% | >98% | >98% |
Parenga | ||||
Tiaki Uira Whakauru PV | Whakauru | Whakauru | Whakauru | Whakauru |
Parenga Anti-motu | Whakauru | Whakauru | Whakauru | Whakauru |
PV String Input Reverse Polarity Protection | Whakauru | Whakauru | Whakauru | Whakauru |
Tirohanga parenga whakarara | Whakauru | Whakauru | Whakauru | Whakauru |
Waeine Aroturuki Naianei | Whakauru | Whakauru | Whakauru | Whakauru |
Putanga i runga i te parenga o naianei | Whakauru | Whakauru | Whakauru | Whakauru |
Parenga Whakapoto Huaputa | Whakauru | Whakauru | Whakauru | Whakauru |
Putanga i runga i te Parenga Ngaohiko | Whakauru | Whakauru | Whakauru | Whakauru |
Te parenga ngaru | DC Momo II / AC Momo II | DC Momo II / AC Momo II | DC Momo II / AC Momo II | DC Momo II / AC Momo II |
Tiwhikete me nga Paerewa | ||||
Ture Mātiti | UL1741, IEEE1547, RULE21, VDE 0126, AS4777, NRS2017, G98, G99, IEC61683, IEC62116, IEC61727 | |||
Ture Haumaru | IEC62109-1, IEC62109-2 | |||
EMC | EN61000-6-1, EN61000-6-3, FCC 15 akomanga B | |||
Raraunga Whanui | ||||
Awhe Maama Mahi (℃) | -25~60 ℃, > 45 ℃ Te whakaheke | |||
Te whakamatao | Te whakamahana atamai | |||
Haruru (dB) | ||||
Whakawhitiwhiti me BMS | RS485;KIA | |||
Taumaha (kg) | 32 | |||
Tohu Tiaki | IP55 | |||
Kāhua Tāuta | Whakanohoia ki te pakitara/Tuu | |||
Pūtāhui | 5 tau |
* Kei te waatea ano etahi atu tauira.