Ahumahi-arahi Pukatanga
Ka taea e nga punaha rokiroki pākahiko me te mahi hiko whakamuri te huri i nga kaihoko katoa o te kaainga ki te rokiroki pākahiko i roto i te whare mena ka kore te tuku hiko a te iwi. Ka momotu aunoa te punaha hiko whakahoki-iSPACE mai i te matiti mena ka kore te hiko.I muri i te 5 ki te 10 hēkona, ka tukuna kētia e te punaha rokiroki hiko iSPACE ki nga kaihoko kua tohua ki te mana.Ka haere tonu te punaha photovoltaic ki te utu i te rokiroki pākahiko.Ka whakaratohia e tenei whirihoranga te mana motuhake.
Nga painga
Katoa te mana aunoa, te whakaiti i nga mahi o ia ra, e waatea ana te APP mo te aro turuki me te whakahaere i te whakawhiti korekore ka kore e taea te whakakore i te hiko.
Te ariā modular me te waea ngawari mo te kawe ngawari me te whakaurunga.Master punaha whakahaere pākahiko.
Hangarau LiFePO4.Te ngaohiko teitei, te kaha nui, te mahi ahotea iti.Te hoahoa hou me te waahi-whakaora.
Taipitopito Tere
ingoa hua | 9600wh powerwall lithium katote pākahiko |
Momo pākahiko | Pūhiko Pūhiko LiFePO4 |
OEM/ODM | Ka whakaaetia |
Pūtāhui | 10 Tau |
Tawhā Hua
Tawhā Pūnaha Powerwall | |
Ahu(L*W*H) | 600mm * 195mm * 1400mm |
Kua whakatauhia te kaha | ≥9.6kWh |
Te utu o naianei | 0.5C |
Max.tukunga o naianei | 1C |
Ngaohiko tapahi-atu o te utu | 58.4V |
Ngaohiko tapahi o te tukunga | 40V@>0℃ / 32V@≤0℃ |
Te pāmahana utu | 0℃~60℃ |
Te pāmahana tuku | -20℃~ 60℃ |
Rokiroki | ≤6 marama:-20 ~ 35 °C, 30%≤SOC≤60% ≤3 marama:35~45 ℃,30%≤SOC≤60% |
Te ora porohita@25℃,0.25C | ≥6000 |
Te taumaha kupenga | ≈130kg |
Raraunga Whakauru Aho PV | |
Max.Hiko Whakauru DC (W) | 6400 |
Awhe MPPT (V) | 125-425 |
Ngaohiko Whakaoho (V) | 100±10 |
PV Tāuru Nāianei (A) | 110 |
No.o nga Kaiwhaiwhai MPPT | 2 |
No.o nga aho mo ia MPPT Tracker | 1+1 |
Raraunga Putanga AC | |
Whakatauria te Putanga AC me te Mana UPS (W) | 5000 |
Te Mana Nui (atu matiti) | 2 nga wa o te mana whakatau, 5 S |
Auautanga Putanga me te Ngaohiko | 50 / 60Hz;110Vac(waa wehe)/240Vac (waawehe wahanga), 208Vac (2/3 wahanga), 230Vac (waahanga kotahi) |
Momo Matiti | Wāhanga Kotahi |
Te Harmonic Distortion o naianei | THD<3% (Uta raina<1.5%) |
Te kaha | |
Max.Te kaha | 93% |
Te kaha o te Euro | 97.00% |
Te Putanga MPPT | >98% |
Parenga | |
Tiaki Uira Whakauru PV | Whakauru |
Parenga Anti-motu | Whakauru |
PV String Input Reverse Polarity Protection | Whakauru |
Tirohanga parenga whakarara | Whakauru |
Waeine Aroturuki Naianei | Whakauru |
Putanga i runga i te parenga o naianei | Whakauru |
Parenga Whakapoto Huaputa | Whakauru |
Putanga i runga i te Parenga Ngaohiko | Whakauru |
Te parenga ngaru | DC Momo II / AC Momo II |
Tiwhikete me nga Paerewa | |
Ture Mātiti | UL1741, IEEE1547, RULE21, VDE 0126, AS4777, NRS2017, G98, G99, IEC61683, IEC62116, IEC61727 |
Ture Haumaru | IEC62109-1, IEC62109-2 |
EMC | EN61000-6-1, EN61000-6-3, FCC 15 akomanga B |
Raraunga Whanui | |
Awhe Maama Mahi (℃) | -25~60 ℃, > 45 ℃ Te whakaheke |
Te whakamatao | Te whakamahana atamai |
Haruru (dB) | <30 dB |
Whakawhitiwhiti me BMS | RS485;KIA |
Taumaha (kg) | 32 |
Tohu Tiaki | IP55 |
Kāhua Tāuta | Whakanohoia ki te pakitara/Tuu |
Pūtāhui | 5 tau |
*Kei te kamupene te mana whakamutunga mo te whakamaarama mo tetahi o nga korero e whakaatuhia ana
Nga tono hua
Ko te Powerwall he punaha pākahiko whakauru e pupuri ana i to hiko o te ra mo te whakamarumaru i te wa e heke ana te matiti.Ka kitea e to punaha nga mate ka whakakiia aunoa ki te ra kia mau tonu te rere o o taputapu mo etahi ra.