Ahumahi-arahi Pukatanga
Ko te tuku hiko kawe he hua rokiroki hiko pākahiko lithium i hangaia mo te ohorere o waho.Kei a ia nga ahuatanga o te taimaha marama, te kaha nui me te kaha nui.He ngawari ki te kawe, ka taea te whakarato hiko pono mo nga ahuatanga ohorere.Ko te toha hiko rokiroki hiko o waho he toha hiko ohorere o waho kei roto i nga riihini, hurihuri, pākahiko rokiroki, hurihanga wehe, whakawhiti whakawhiti me etahi atu taputapu hei huri i te hiko DC ki te hiko AC.
Nga painga
Ko te whakamarumaru iti o naianei, te whakamarumaru pākahiko, te whakamarumaru o te tuku, te whakamarumaru o te ngaohiko, te whakamarumaru poto, te whakamarumaru o te pāmahana, te whakamarumaru paoho, te whakamarumaru i raro i te ngaohiko me etahi atu waahi whakamarumaru hei tiaki i nga kaiwhakamahi i roto i nga momo taiao Haumaru hiko.
Ko te anga o te tinana he mea hanga mai i te whakarewa kaha + te anga rauemi PC, na te mea ka kaha te toha hiko, te roa, te ru-ru, te maturuturu, me te waikura i te mea he pai ake te makariri me te wera.
He pai te kaha o te kaha nui me te roa o te mahi, me te pai o tona kounga haumaru ki nga paerewa o te ao.
Taipitopito Tere
Ingoa Hua: | Pūnaha Rokiroki Pūngao Kawe Teihana hiko kawe | OEM/ODM: | Ka whakaaetia |
Ngaohiko Ingoa: | 14.4V | Raukaha Ingoa: | 75.4Ah |
Pūtāhui: | 12 Marama/kotahi Tau | Ahu(L*W*H): | 200*294*146mm |
Tawhā Hua
PAKATI TERNARY | |||
NGA WHAKAMAHI HIKO | WHAKAMAHI WHAKAMAHI | ||
Ngaohiko Ingoa | 14.4V | Ahu(L*W*H) | 200*294*146mm |
Raukaha Ingoa | 75.4Ah | Taumaha | 9.9±O.1KG |
Te kaha @ 10A | 450min | Momo Kapeka | AC.DC.USB.USB-C |
Pūngao | 1085 8Wh | Rauemi Take | Konumohe |
Ātete | ≤30mΩ @50%SOC | Parenga Whakapiri | IP55 |
Te kaha | 0.99 | Momo Pūtau | Ternary |
Te Tukunga Whaiaro | ≤3.5%Ia Marama | Matū | LiCoO2 |
AC OUT PUT | Whirihoranga | 4S29P | |
Ngaohiko Whakaputa | 100-240V(Whakaritea) | DC OUT PUT | |
Aurere Put Out | 50-60Hz(Whakaritea) | DC 5.5 Tauranga | DC 12V 5A |
Ngaru Whakaputa | Ngaru Hine Parakore | Tauranga Maama Hikareti | DC 12V 12A |
Te kaha | > 90% ki te 70% Utaina | Te kaha | >93%i70%Utaina |
Puta Mana | AC 1000W , Approx.5 meneti | USB OUT PUT | |
AC 800W , Approx.60 meneti | |||
AC 500W , Approx.100 meneti | USB 1 | 5V 2.4A | |
AC 300W, Tata.160 meneti | USB 2 | 5V 2.4A | |
AC 100W .Approx.450 meneti | |||
TE WHAKAMAHI KAUPAPA | USB 3 | QC3 0.5-12V.18W (Mōrahi) | |
Te Pawera Whakarere | -4 ki te 140℉[-20ki te 60℃] | USB-C(PD3.0) | 5-20V.60W (Mōrahi) |
Utu | |||
Te Pawera Utu | 32 ki te 113℉[0to45℃] | Pūurutau 19V 5A | 12 haora |
Paemahana Rokiroki | 23 ki te 95℉[-5 ki te 35℃] | Motoka 13V 8A | 12 haora |
BMS Te Temehana Teitei Tapahia Te Whakarerenga | 149℉[65℃][Whakaritea] | Solar 24V 5A | 13 haora |
Hono Anō Te Pamahana | 122℉[50℃][Whakaritea] | RAMA rama arahina | |
Te Utu Whakamutua Te Mamahana Iti | 32℉[0℃][Whakaritea] | Maama iti | 5W (Mōrahi) |
Te Waahi Teitei Motu-atu Utu | 129 2℉[54℃][Whakaritea] | Teitei Maama | 10W (Mōrahi) |
*Kei te kamupene te mana whakamutunga mo te whakamaarama mo tetahi o nga korero e whakaatuhia ana
Nga tono hua
Ko te whakahau mo te aukati i te waipuke me te whakaoranga, te whakatikatika hiko, te waka whakahau ohorere, te waka whakawhitiwhiti waea, te hanga o waho, te torotoro mara, te aituā taiao i runga i te waahi whakaora, te whakaoho waka, te rahui ohorere me etahi atu mahi hanga nui, te whakatika aituā, te whakaora me te aitua te awhina, me etahi atu whakamarama.Ka taea hoki te whakamahi i nga waahi maunga, i nga waahi whangai, i nga rangahau mara, i nga haerenga mo te tuuruhi me te waatea, i roto ranei i nga motuka me nga poti kaore he hiko.Ka taea te whakamahi hei hiko DC, AC ranei.Me whakamahi i roto i te whakaoranga ohorere, te tuku hiko ohorere, te tuku hiko whakaora me etahi atu ahuatanga whakamahi.
Whakaahua Taipitopito