Ahumahi-arahi Pukatanga
He maha ake nga taputapu kei te hiahia tere mo te tuku hiko korekore, ahakoa he haerenga ki waho, he haerenga, he puni ranei.Ko te tuku hiko korekore e hiahiatia mo nga mahi ohorere o waho me te whakaora.Ko nga puna hiko iti noa kua kore e rawaka, ina koa ko nga taputapu e hiahia ana te hiko AC.Ko te teihana hiko kawe i whakarewahia e te iSPACE e tika ana mo te nuinga o te hunga haereere me nga kaimahi o waho.
Nga painga
Ko nga papahiko lithium-nui kua hangaia, me te punaha hurihuri hou, ka whakarato i te mana hiko AC, te mana whakaputa nui, kia tino pai ake te wheako.
Ka taea e te teihana hiko kawe te tuku momo hiko mo nga taputapu maha i te wa kotahi.
I tua atu i te toha hiko ohorere o waho, ka whakatarewahia te hiko mai i nga hongere noa i roto i te ohorere, kaore koe e hiahia ki te tere ki te whakamahi kia ngawari te whakahaere, te whakarato hiko mo nga momo taputapu, me te whakarite i te whakamahinga ohorere me te haumaru.
Taipitopito Tere
Ingoa hua: | Ko te Portable ESS 356Wh-1000Wh te teihana hiko | OEM/ODM: | Ka whakaaetia |
Ngaohiko Ingoa: | 14.4V | Raukaha Ingoa: | 75.4Ah |
Pūtāhui: | 12 Marama/kotahi Tau | Ahu(L*W*H): | 200*294*146mm |
Tawhā Hua
PAKATI TERNARY | |||
NGA WHAKAMAHI HIKO | WHAKAMAHI WHAKAMAHI | ||
Ngaohiko Ingoa | 14.4V | Ahu(L*W*H) | 200*294*146mm |
Raukaha Ingoa | 75.4Ah | Taumaha | 9.9±O.1KG |
Te kaha @ 10A | 450min | Momo Kapeka | AC.DC.USB.USB-C |
Pūngao | 1085 8Wh | Rauemi Take | Konumohe |
Ātete | ≤30mΩ @50%SOC | Parenga Whakapiri | IP55 |
Te kaha | 0.99 | Momo Pūtau | Ternary |
Te Tukunga Whaiaro | ≤3.5%Ia Marama | Matū | LiCoO2 |
AC OUT PUT | Whirihoranga | 4S29P | |
Ngaohiko Whakaputa | 100-240V(Whakaritea) | DC OUT PUT | |
Aurere Put Out | 50-60Hz(Whakaritea) | DC 5.5 Tauranga | DC 12V 5A |
Ngaru Whakaputa | Ngaru Hine Parakore | Tauranga Maama Hikareti | DC 12V 12A |
Te kaha | > 90% ki te 70% Utaina | Te kaha | >93%i70%Utaina |
Puta Mana | AC 1000W , Approx.5 meneti | USB OUT PUT | |
AC 800W , Approx.60 meneti | |||
AC 500W , Approx.100 meneti | USB 1 | 5V 2.4A | |
AC 300W, Tata.160 meneti | USB 2 | 5V 2.4A | |
AC 100W .Approx.450 meneti | |||
TE WHAKAMAHI KAUPAPA | USB 3 | QC3 0.5-12V.18W (Mōrahi) | |
Te Pawera Whakarere | -4 ki te 140℉[-20ki te 60℃] | USB-C(PD3.0) | 5-20V.60W (Mōrahi) |
Utu | |||
Te Pawera Utu | 32 ki te 113℉[0to45℃] | Pūurutau 19V 5A | 12 haora |
Paemahana Rokiroki | 23 ki te 95℉[-5 ki te 35℃] | Motoka 13V 8A | 12 haora |
BMS Te Temehana Teitei Tapahia Te Whakarerenga | 149℉[65℃][Whakaritea] | Solar 24V 5A | 13 haora |
Hono Anō Te Pamahana | 122℉[50℃][Whakaritea] | RAMA rama arahina | |
Te Utu Whakamutua Te Mamahana Iti | 32℉[0℃][Whakaritea] | Maama iti | 5W (Mōrahi) |
Te Waahi Teitei Motu-atu Utu | 129 2℉[54℃][Whakaritea] | Teitei Maama | 10W (Mōrahi) |
*Kei te kamupene te mana whakamutunga mo te whakamaarama mo tetahi o nga korero e whakaatuhia ana
Nga tono hua
Ahakoa kei hea kei waho, ka taea e te teihana hiko kawe te utu waea pukoro maha i te wa kotahi, tae noa ki te whakakaha i te ketere hiko, te kohua wai wera, te utu tika ranei i nga rorohiko rorohiko me etahi atu taputapu i te wa kotahi.
Whakaahua Taipitopito