Ahumahi-arahi Pukatanga
Ko te maakete rokiroki hiko o te ao he waahi nui mo te whakawhanaketanga.Ko te maakete rokiroki hiko o te ao e tika ana kia piki mai i te $ 6.3 piriona i te tau 2019 ki te $ 17.5 piriona i te 2024, me te reeti tipu a-tau o te 22.88% i roto i te waa matapae.Ko tenei tipu ka pa ki nga ahuatanga penei i te hekenga o nga utu pākahiko, te tautoko ture me nga whakatenatena putea, me te tono a nga kaihoko mo te kaha o te kaha.Ko nga punaha rokiroki hiko o te kaainga ka whakarato i te mana taapiri mena ka mate te hiko me te whai waahi nui ki te umanga hiko.
Nga painga
Katoa i roto i te hoahoa kotahi whakaiti i te utu whakaurunga.Ultra hoahoa wahangu, haruru<25dB.
Ko te wai me te puehu, he pai mo te whakamahi i waho.Ko te hoahoa tapahi me te hangarau.Ko nga waahanga kounga teitei te whakanui ake i te oranga o te ratonga.
Hanga i roto i te pākahiko lithium katote phosphate he nui te mahi haumaru, te roa o te ora.
Taipitopito Tere
ingoa hua | 14400wh te pākahiko lithium katote hiko |
Momo pākahiko | Pūhiko Pūhiko LiFePO4 |
OEM/ODM | Ka whakaaetia |
Pūtāhui | 10 Tau |
Tawhā Hua
Tawhā Pūnaha Powerwall | |
Ahu(L*W*H) | 600mm * 350mm * 1200mm |
Kua whakatauhia te kaha | ≥14.4kWh |
Te utu o naianei | 0.5C |
Max.tukunga o naianei | 1C |
Ngaohiko tapahi-atu o te utu | 58.4V |
Ngaohiko tapahi o te tukunga | 40V@>0℃ / 32V@≤0℃ |
Te pāmahana utu | 0℃~60℃ |
Te pāmahana tuku | -20℃~ 60℃ |
Rokiroki | ≤6 marama:-20 ~ 35 °C, 30%≤SOC≤60% ≤3 marama:35~45 ℃,30%≤SOC≤60% |
Te ora porohita@25℃,0.25C | ≥6000 |
Te taumaha kupenga | ≈160kg |
Raraunga Whakauru Aho PV | |
Max.Hiko Whakauru DC (W) | 6400 |
Awhe MPPT (V) | 125-425 |
Ngaohiko Whakaoho (V) | 100±10 |
PV Tāuru Nāianei (A) | 110 |
No.o nga Kaiwhaiwhai MPPT | 2 |
No.o nga aho mo ia MPPT Tracker | 1+1 |
Raraunga Putanga AC | |
Whakatauria te Putanga AC me te Mana UPS (W) | 5000 |
Te Mana Nui (atu matiti) | 2 nga wa o te mana whakatau, 5 S |
Auautanga Putanga me te Ngaohiko | 50 / 60Hz;110Vac(waa wehe)/240Vac (waawehe wahanga), 208Vac (2/3 wahanga), 230Vac (waahanga kotahi) |
Momo Matiti | Wāhanga Kotahi |
Te Harmonic Distortion o naianei | THD<3% (Uta raina<1.5%) |
Te kaha | |
Max.Te kaha | 93% |
Te kaha o te Euro | 97.00% |
Te Putanga MPPT | >98% |
Parenga | |
Tiaki Uira Whakauru PV | Whakauru |
Parenga Anti-motu | Whakauru |
PV String Input Reverse Polarity Protection | Whakauru |
Tirohanga parenga whakarara | Whakauru |
Waeine Aroturuki Naianei | Whakauru |
Putanga i runga i te parenga o naianei | Whakauru |
Parenga Whakapoto Huaputa | Whakauru |
Putanga i runga i te Parenga Ngaohiko | Whakauru |
Te parenga ngaru | DC Momo II / AC Momo II |
Tiwhikete me nga Paerewa | |
Ture Mātiti | UL1741, IEEE1547, RULE21, VDE 0126, AS4777, NRS2017, G98, G99, IEC61683, IEC62116, IEC61727 |
Ture Haumaru | IEC62109-1, IEC62109-2 |
EMC | EN61000-6-1, EN61000-6-3, FCC 15 akomanga B |
Raraunga Whanui | |
Awhe Maama Mahi (℃) | -25~60 ℃, > 45 ℃ Te whakaheke |
Te whakamatao | Te whakamahana atamai |
Haruru (dB) | <30 dB |
Whakawhitiwhiti me BMS | RS485;KIA |
Taumaha (kg) | 32 |
Tohu Tiaki | IP55 |
Kāhua Tāuta | Whakanohoia ki te pakitara/Tuu |
Pūtāhui | 5 tau |
*Kei te kamupene te mana whakamutunga mo te whakamaarama mo tetahi o nga korero e whakaatuhia ana
Nga tono hua
Ma te punaha taiapa hiko iSPACE e whai mana koe ki te whakatika i to mana kawe i te punaha.Mehemea ka rahuitia te kai whakamuri o te hiko, ka whakatikahia te putanga o te punaha kia rite ki te mana kawenga me te aukati i te tuku hiko ki te matiti.