Ahumahi-arahi Pukatanga
Ko nga whatitiri, te nui o te whatunga, te mahi tiaki ranei i te nuinga o nga wa ko nga take matua mo te korenga o te hiko o te iwi.Ko te punaha rokiroki hiko iSPACE e whakarato ana i te kaha ki nga kaihoko nui i te wa e mate ana te hiko.Ma tenei mahinga hiko whakamuri ka whakanui ake i to mana motuhake me te whakapumau hoki i te tuku hiko o to kaainga. Ka taea e koe te arotau i to whakapaunga hiko me to maatau punaha rokiroki mohio me te whakamahi i te hiko o te ra i roto i to kaainga.Ka whakanuia e koe to mana motuhake me te whakaiti i to pire hiko whare i te wa ano.
Nga painga
Katoa i roto i te hoahoa kotahi ka whakaiti i te utu whakauru Te hoahoa wahangu Ultra, haruru <25dB.
Hanga-i roto i te pākahiko Lithium-ion phosphate he nui te mahi haumaru, he roa te huringa ora.
Te wai me te puehu te tohu (IP 65), OK mo te whakamahinga o waho Ko te hoahoa tapahi me te hangarau Ko nga waahanga kounga teitei ka whakanui ake i te oranga o te ratonga.
Taipitopito Tere
ingoa hua | 14400wh te pākahiko lithium katote hiko |
Momo pākahiko | Pūhiko Pūhiko LiFePO4 |
OEM/ODM | Ka whakaaetia |
Pūtāhui | 10 Tau |
Tawhā Hua
Tawhā Pūnaha Powerwall | |
Ahu(L*W*H) | 600mm * 350mm * 1200mm |
Kua whakatauhia te kaha | ≥14.4kWh |
Te utu o naianei | 0.5C |
Max.tukunga o naianei | 1C |
Ngaohiko tapahi-atu o te utu | 58.4V |
Ngaohiko tapahi o te tukunga | 40V@>0℃ / 32V@≤0℃ |
Te pāmahana utu | 0℃~60℃ |
Te pāmahana tuku | -20℃~ 60℃ |
Rokiroki | ≤6 marama:-20 ~ 35 °C, 30%≤SOC≤60% ≤3 marama:35~45 ℃,30%≤SOC≤60% |
Te ora porohita@25℃,0.25C | ≥6000 |
Te taumaha kupenga | ≈160kg |
Raraunga Whakauru Aho PV | |
Max.Hiko Whakauru DC (W) | 6400 |
Awhe MPPT (V) | 125-425 |
Ngaohiko Whakaoho (V) | 100±10 |
PV Tāuru Nāianei (A) | 110 |
No.o nga Kaiwhaiwhai MPPT | 2 |
No.o nga aho mo ia MPPT Tracker | 1+1 |
Raraunga Putanga AC | |
Whakatauria te Putanga AC me te Mana UPS (W) | 5000 |
Te Mana Nui (atu matiti) | 2 nga wa o te mana whakatau, 5 S |
Auautanga Putanga me te Ngaohiko | 50 / 60Hz;110Vac(waa wehe)/240Vac (waawehe wahanga), 208Vac (2/3 wahanga), 230Vac (waahanga kotahi) |
Momo Matiti | Wāhanga Kotahi |
Te Harmonic Distortion o naianei | THD<3% (Uta raina<1.5%) |
Te kaha | |
Max.Te kaha | 93% |
Te kaha o te Euro | 97.00% |
Te Putanga MPPT | >98% |
Parenga | |
Tiaki Uira Whakauru PV | Whakauru |
Parenga Anti-motu | Whakauru |
PV String Input Reverse Polarity Protection | Whakauru |
Tirohanga parenga whakarara | Whakauru |
Waeine Aroturuki Naianei | Whakauru |
Putanga i runga i te parenga o naianei | Whakauru |
Parenga Whakapoto Huaputa | Whakauru |
Putanga i runga i te Parenga Ngaohiko | Whakauru |
Te parenga ngaru | DC Momo II / AC Momo II |
Tiwhikete me nga Paerewa | |
Ture Mātiti | UL1741, IEEE1547, RULE21, VDE 0126, AS4777, NRS2017, G98, G99, IEC61683, IEC62116, IEC61727 |
Ture Haumaru | IEC62109-1, IEC62109-2 |
EMC | EN61000-6-1, EN61000-6-3, FCC 15 akomanga B |
Raraunga Whanui | |
Awhe Maama Mahi (℃) | -25~60 ℃, > 45 ℃ Te whakaheke |
Te whakamatao | Te whakamahana atamai |
Haruru (dB) | <30 dB |
Whakawhitiwhiti me BMS | RS485;KIA |
Taumaha (kg) | 32 |
Tohu Tiaki | IP55 |
Kāhua Tāuta | Whakanohoia ki te pakitara/Tuu |
Pūtāhui | 5 tau |
*Kei te kamupene te mana whakamutunga mo te whakamaarama mo tetahi o nga korero e whakaatuhia ana
Nga tono hua
Ma te Pūnaha Rokiroki Pūngao, ka taea te whakahaere tika i te huringa o te hiko i roto i to kaainga na roto i te Whakatupuranga Whaiaro -Storage -Consumption.Inaianei ka pai koe ki tetahi whare ki tonu i te kaha me te iti ake o te utu hiko me te hiko haumaru kia kore e mate, ka uru atu ranei ki te hapori tiritiri hiko.