Ahumahi-arahi Pukatanga
I te awatea, i te wa e whiti ana te ra, ko te tikanga ka nui ake te kaha o to punaha photovoltaic i te kai o to whare.Ki te kore he punaha rokiroki hiko, ka tukuna te taikaha o te kaha ki te matiti.Me hoki mai koe ki te utu nui ake.Ma te waahanga rokiroki hiko iSPACE ka penapenahia e koe to hiko solar i te rohe ka whakamahia i nga wa katoa e hiahia ana koe, tae atu ki nga po me nga ra he iti rawa te ra, kaore ranei he ra.Ka whakamahi koe i te kaha o te ra mo te tauwhiro me te noho motuhake mai i nga kaiwhakarato hiko o waho.
Nga painga
Whakaitihia nga pire hiko.
Hototahi ki nga punaha solar katoa.
Katoa te ratonga me te tautoko.
Taipitopito Tere
ingoa hua | 2560wh te pākahiko lithium katote hiko |
Momo pākahiko | Pūhiko Pūhiko LiFePO4 |
OEM/ODM | Ka whakaaetia |
Pūtāhui | 10 Tau |
Tawhā Hua
Tawhā Pūnaha Powerwall | |
Ahu(L*W*H) | 593*195*950mm |
Kua whakatauhia te kaha | ≥2.56kWh |
Te utu o naianei | 0.5C |
Max.tukunga o naianei | 1C |
Ngaohiko tapahi-atu o te utu | 29.2V |
Ngaohiko tapahi o te tukunga | 20V@>0℃ / 16V@≤0℃ |
Te pāmahana utu | 0℃~60℃ |
Te pāmahana tuku | -20℃~ 60℃ |
Rokiroki | ≤6 marama:-20 ~ 35 °C, 30%≤SOC≤60% ≤3 marama:35~45 ℃,30%≤SOC≤60% |
Te ora porohita@25℃,0.25C | ≥6000 |
Te taumaha kupenga | ≈59kg |
Raraunga Whakauru Aho PV | |
Max.Hiko Whakauru DC (W) | 2000 |
Awhe MPPT (V) | 120-380 |
Ngaohiko Whakaoho (V) | 120 |
PV Tāuru Nāianei (A) | 60 |
No.o nga Kaiwhaiwhai MPPT | 2 |
No.o nga aho mo ia MPPT Tracker | 1+1 |
Raraunga Putanga AC | |
Whakatauria te Putanga AC me te Mana UPS (W) | 1500 |
Te Mana Nui (atu matiti) | 2 nga wa o te mana whakatau, 10 S |
Auautanga Putanga me te Ngaohiko | 50 / 60Hz;120 / 240Vac (waahanga wehe), 208Vac (2/3 wahanga), 230Vac (waahanga kotahi) |
Momo Matiti | Wāhanga Kotahi |
Te Harmonic Distortion o naianei | THD<3% (Uta raina<1.5%) |
Te kaha | |
Max.Te kaha | 93% |
Te kaha o te Euro | 97.00% |
Te Putanga MPPT | >98% |
Parenga | |
Tiaki Uira Whakauru PV | Whakauru |
Parenga Anti-motu | Whakauru |
PV String Input Reverse Polarity Protection | Whakauru |
Tirohanga parenga whakarara | Whakauru |
Waeine Aroturuki Naianei | Whakauru |
Putanga i runga i te parenga o naianei | Whakauru |
Parenga Whakapoto Huaputa | Whakauru |
Putanga i runga i te Parenga Ngaohiko | Whakauru |
Te parenga ngaru | DC Momo II / AC Momo II |
Tiwhikete me nga Paerewa | |
Ture Mātiti | UL1741, IEEE1547, RULE21, VDE 0126, AS4777, NRS2017, G98, G99, IEC61683, IEC62116, IEC61727 |
Ture Haumaru | IEC62109-1, IEC62109-2 |
EMC | EN61000-6-1, EN61000-6-3, FCC 15 akomanga B |
Raraunga Whanui | |
Awhe Maama Mahi (℃) | -25~60 ℃, > 45 ℃ Te whakaheke |
Te whakamatao | Te whakamahana atamai |
Haruru (dB) | <30 dB |
Whakawhitiwhiti me BMS | RS485;KIA |
Taumaha (kg) | 32 |
Tohu Tiaki | IP55 |
Kāhua Tāuta | Whakanohoia ki te pakitara/Tuu |
Pūtāhui | 5 tau |
*Kei te kamupene te mana whakamutunga mo te whakamaarama mo tetahi o nga korero e whakaatuhia ana
Nga tono hua
Mena ka whakaarohia e koe he reeti whai hua nui ina hoko koe i to taputapu rokiroki hiko, ehara i te mea ka penapena moni noa koe engari ka whai waahi ano koe ki te tiaki i te rangi.